Tungku is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Sabah State Legislative Assembly | ||
MLA |
Heritage | ||
Constituency created | 2003 | ||
First contested | 2004 | ||
Last contested | 2020 | ||
Demographics | |||
Population (2020) | 79,995 | ||
Electors (2020) | 13,255 |
Demographics
editEthnic breakdown of Tungku's electorate as of 2020
- Sabah Bumiputera (66.27%)
- Malay-Muslim (20.02%)
- Other ethnicities (12.14%)
- Chinese (1.57%)
History
editPolling districts
editAccording to the gazette issued on 31 October 2022, the Tungku constituency has a total of 7 polling districts.[2]
State constituency | Polling District | Code | Location |
---|---|---|---|
Tungku (N60) | Segangan | 188/60/01 | SK Bikang |
Silabukan | 188/60/02 | SMK Silabukan | |
Ulu Tungku | 188/60/03 | SK Sri Darun | |
Tungku | 188/60/04 |
| |
FELDA Sahabat | 188/60/05 |
| |
Tambisan | 188/60/06 | Mini Dewan Tambisan Darat | |
Tanjung Labian | 188/60/07 | SK Tanjung Labian |
Repesentation History
editMember of Sabah State Legislative Assembly for Tungku | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
12th | 2004–2008 | Mohd Suhaili Said (محمد سهيلي سعيد) | BN (UMNO) |
13th | 2008–2013 | ||
14th | 2013–2017 | ||
2017–2018 | Vacant[N 1] | ||
15th | 2018–2020 | Assaffal P. Alian (الصّافال ڤ عليان) | WARISAN |
16th | 2020– |
Election results
editParty | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Heritage | ||||||
GRS | ||||||
Total valid votes | ||||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | ||||||
Majority | ||||||
Source(s) |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Sabah Heritage Party | Assaffal P. Alian | 3,792 | 48.00 | 0.51 | ||
BN | Abdul Momen Anchai @ Momen Anghai | 3,524 | 44.61 | 3.81 | ||
Independent | Jumaat Anwar | 154 | 1.95 | 1.95 | ||
Love Sabah Party | Jani Kulmen | 142 | 1.80 | 1.80 | ||
USNO (Baru) | Mohammad Sidam | 79 | 1.00 | 1.00 | ||
Sabah Nationality Party | Amil Bangsa Amil Ahsan | 24 | 0.30 | 0.49 | ||
Total valid votes | 7,715 | 97.66 | ||||
Total rejected ballots | 133 | 1.68 | ||||
Unreturned ballots | 52 | 0.66 | ||||
Turnout | 7,900 | 59.60 | 13.41 | |||
Registered electors | 13,255 | |||||
Majority | 268 | 3.39 | 4.32 | |||
Tungku hold | Swing | WARISAN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Sabah Heritage Party | Assaffal P. Alian | 6,295 | 48.51 | 48.51 | ||
BN | Mizma Appehdullah | 5,294 | 40.80 | 28.58 | ||
Sabah People's Hope Party | Bulangan Panasi | 928 | 7.15 | 7.15 | ||
Sabah Nationality Party | Abdul Rahman Taggoh | 102 | 0.79 | 0.79 | ||
Total valid votes | 12,619 | 97.25 | ||||
Total rejected ballots | 352 | 2.71 | ||||
Unreturned ballots | 5 | 0.04 | ||||
Turnout | 12,976 | 73.01 | 4.33 | |||
Registered electors | 17,773 | |||||
Majority | 1,001 | 7.71 | 40.77 | |||
Tungku gain from Sabah Heritage Party | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohd Suhaili Said | 7,848 | 69.38 | 6.78 | ||
PKR | Johani Abdul Halim | 2,364 | 20.90 | 10.81 | ||
SAPP | Shuaib Mutalib | 373 | 3.30 | 3.30 | ||
STAR | Johan Nul | 337 | 2.98 | 2.98 | ||
Independent | Tsen Yun Fah @ Mohd Azlan Tsen Abdullah | 96 | 0.85 | 0.85 | ||
Total valid votes | 11,018 | 97.40 | ||||
Total rejected ballots | 287 | 2.54 | ||||
Unreturned ballots | 7 | 0.06 | ||||
Turnout | 11,312 | 77.34 | 14.36 | |||
Registered electors | 14,626 | |||||
Majority | 5,484 | 48.48 | 17.59 | |||
Tungku hold | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohd Suhaili Said | 4,828 | 62.60 | 14.45 | ||
PKR | Jamal Sulai | 2,446 | 31.71 | 31.71 | ||
Independent | Abdul Raja Abdul Mohamad | 164 | 2.13 | 2.13 | ||
Total valid votes | 7,438 | 96.43 | ||||
Total rejected ballots | 271 | 3.51 | ||||
Unreturned ballots | 4 | 0.05 | ||||
Turnout | 7,713 | 62.98 | 2.36 | |||
Registered electors | 12,246 | |||||
Majority | 2,382 | 30.89 | 30.37 | |||
Tungku hold | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohd Suhaili Said | 5,290 | 77.05 | |||
Independent | Hassan Malempeng | 1,084 | 15.79 | |||
SETIA | Norsiah Abdul Hamid | 249 | 3.63 | |||
Total valid votes | 6,623 | 96.46 | ||||
Total rejected ballots | 212 | 3.08 | ||||
Unreturned ballots | 31 | 0.45 | ||||
Turnout | 6,866 | 60.62 | ||||
Registered electors | 11,327 | |||||
Majority | 4,206 | 61.26 | ||||
This was a new constituency created. | ||||||
Notes
edit- ^ Vacant from 24 March 2017 until the 2018 Malaysian general election due to the incumbent died in office. No by-election was held due to the next general election was less than a year and a half away..
References
edit- ^ "Dashboard SPR".
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022. Archived from the original (PDF) on 19 November 2022. Retrieved 4 November 2022.