List of NBA career free throw percentage leaders
Appearance
This article needs additional citations for verification. (May 2023) |

This article contains a list of the top 50 players with the highest all-time free throw percentage in the history of the National Basketball Association (NBA).[1] The list only includes regular season games and only includes players with at least 1,200 free throws made.
Free throw percentage leaders
[edit]- Statistics accurate as of April 6, 2025.
^ | Active NBA player |
* | Inducted into the Naismith Memorial Basketball Hall of Fame |
† | Not yet eligible for Hall of Fame consideration[a] |
Progressive list of free throw percentage leaders
[edit]This is a progressive list of free throw percentage leaders showing how the record has increased through the years.[2]

- Statistics accurate as of April 6, 2025.
^ | Active NBA player |
* | Inducted into the Naismith Memorial Basketball Hall of Fame |
ATL | Atlanta Hawks | DAL | Dallas Mavericks | NOH | New Orleans Hornets | ROC | Rochester Royals |
BLB | Baltimore Bullets (1944–1954) | DEN | Denver Nuggets | NOP | New Orleans Pelicans | SAC | Sacramento Kings |
BAL | Baltimore Bullets (1963–1973) | FTW | Fort Wayne Pistons | NYK | New York Knicks | SDR | San Diego Rockets |
BOS | Boston Celtics | GSW | Golden State Warriors | OKC | Oklahoma City Thunder | SFW | San Francisco Warriors |
BUF | Buffalo Braves | HOU | Houston Rockets | ORL | Orlando Magic | SYR | Syracuse Nationals |
CHI | Chicago Bulls | IND | Indiana Pacers | PHI | Philadelphia 76ers | TOR | Toronto Raptors |
CHS | Chicago Stags | LAL | Los Angeles Lakers | PHW | Philadelphia Warriors | UTA | Utah Jazz |
CIN | Cincinnati Royals | MIA | Miami Heat | PHX | Phoenix Suns | WSB | Washington Bullets |
CLE | Cleveland Cavaliers | MIL | Milwaukee Bucks | POR | Portland Trail Blazers | WSC | Washington Capitols |
Season | Year-by-year leader[3] | FT% | Active player leader | FT% | Career record | FT% | Single-season record | FT% | Season |
---|---|---|---|---|---|---|---|---|---|
1946–47 | Fred ScolariWSC | .8111 | N/A | N/A | Fred ScolariWSC | .8111 | 1946–47 | ||
1947–48 | Bob FeerickWSC | .7875 | 1947–48 | ||||||
1948–49 | .8591 | Joe Fulks*PHW | .7600 | Joe Fulks*PHW | .7600 | Bob FeerickWSC | .8591 | 1948–49 | |
1949–50 | Max ZaslofskyCHS | .8425 | .7468 | .7468 | 1949–50 | ||||
1950–51 | Joe Fulks*PHW | .8552 | Max ZaslofskyNYK | .8015 | Max ZaslofskyNYK | .8015 | 1950–51 | ||
1951–52 | Bobby Wanzer*ROC | .9041 | Fred ScolariBLB | .8155 | Fred ScolariBLB | .8155 | Bobby Wanzer*ROC | .9041 | 1951–52 |
1952–53 | Bill Sharman*BOS | .8504 | Bobby Wanzer*ROC | .8399 | Bobby Wanzer*ROC | .8399 | 1952–53 | ||
1953–54 | .8444 | Fred SchausFTW & NYK | .8229 | Fred SchausFTW & NYK | .8229 | 1953–54 | |||
1954–55 | .8966 | Bill Sharman*BOS | .8648 | Bill Sharman*BOS | .8648 | 1954–55 | |||
1955–56 | .8668 | .8652 | .8652 | 1955–56 | |||||
1956–57 | .9050 | .8724 | .8724 | Bill Sharman*BOS | .9050 | 1956–57 | |||
1957–58 | Dolph Schayes*SYR | .9037 | .8750 | .8750 | 1957–58 | ||||
1958–59 | Bill Sharman*BOS | .9319 | .8819 | .8819 | .9319 | 1958–59 | |||
1959–60 | Dolph Schayes*SYR | .8928 | .8805 | .8805 | 1959–60 | ||||
1960–61 | Bill Sharman*BOS | .9211 | .8831 | .8831 | 1960–61 | ||||
1961–62 | Dolph Schayes*SYR | .8965 | Dolph Schayes*SYR | .8487 | 1961–62 | ||||
1962–63 | Larry Costello*SYR | .8807 | .8495 | 1962–63 | |||||
1963–64 | Oscar Robertson*CIN | .8529 | .8492 | 1963–64 | |||||
1964–65 | Larry Costello*PHI | .8773 | Larry Costello*PHI | .8386 | 1964–65 | ||||
1965–66 | Larry SiegfriedBOS | .8810 | Oscar Robertson*CIN | .8288 | 1965–66 | ||||
1966–67 | Adrian SmithCIN | .9026 | Rick Barry*SFW | .8743 | 1966–67 | ||||
1967–68 | Oscar Robertson*CIN | .8727 | Larry Costello*PHI | .8412 | 1967–68 | ||||
1968–69 | Larry SiegfriedBOS | .8638 | Larry Siegfried BOS 1968–70 SDR 1970–71 HOU 1971 ATL 1971–72 |
.8545 | 1968–69 | ||||
1969–70 | Flynn RobinsonMIL | .8978 | .8547 | 1969–70 | |||||
1970–71 | Chet Walker*CHI | .8587 | .8543 | 1970–71 | |||||
1971–72 | Jack MarinBAL | .8945 | .8545 | 1971–72 | |||||
1972–73 | Rick Barry*GSW | .9018 | Rick Barry* GSW 1972–78 HOU 1978–80 |
.8800 | 1972–73 | ||||
1973–74 | Ernie DiGregorioBUF | .9015 | .8837 | Rick Barry* GSW 1973–78 HOU 1978–80 |
.8837 | 1973–74 | |||
1974–75 | Rick Barry*GSW | .9037 | .8868 | .8868 | 1974–75 | ||||
1975–76 | .9228 | .8904 | .8904 | 1975–76 | |||||
1976–77 | Ernie DiGregorioBUF | .9452 | .8932 | .8932 | Ernie DiGregorioBUF | .9452 | 1976–77 | ||
1977–78 | Rick Barry* GSW 1977–78 HOU 1978–80 |
.9242 | .8964 | .8964 | 1977–78 | ||||
1978–79 | .9467 | .8985 | .8985 | Rick Barry*HOU | .9467 | 1978–79 | |||
1979–80 | .9346 | .8998 | .8998 | 1979–80 | |||||
1980–81 | Calvin Murphy*HOU | .9581 | Calvin Murphy*HOU | .8898 | Calvin Murphy*HOU | .9581 | 1980–81 | ||
1981–82 | Kyle MacyPHX | .8994 | .8904 | 1981–82 | |||||
1982–83 | Calvin Murphy*HOU | .9200 | .8916 | 1982–83 | |||||
1983–84 | Larry Bird*BOS | .8884 | Larry Bird*BOS | .8584 | 1983–84 | ||||
1984–85 | Kyle MacyPHX | .9071 | Kiki VanDeWeghePOR | .8648 | 1984–85 | ||||
1985–86 | Larry Bird*BOS | .8963 | Larry Bird*BOS | .8687 | 1985–86 | ||||
1986–87 | .9099 | .8744 | 1986–87 | ||||||
1987–88 | Jack Sikma*MIL | .9224 | .8794 | 1987–88 | |||||
1988–89 | Magic Johnson*LAL | .9112 | .8797 | 1988–89 | |||||
1989–90 | Larry Bird*BOS | .9300 | .8839 | 1989–90 | |||||
1990–91 | Reggie Miller*IND | .9183 | .8842 | 1990–91 | |||||
1991–92 | Mark PriceCLE | .9474 | Mark Price CLE 1991–95 WSB 1995–96 GSW 1996–97 ORL 1997–98 |
.8995 | 1991–92 | ||||
1992–93 | .9475 | .9084 | Mark Price CLE 1992–95 WSB 1995–96 GSW 1996–97 ORL 1997–98 |
.9084 | 1992–93 | ||||
1993–94 | Mahmoud Abdul-RaufDEN | .9563 | .9055 | .9055 | 1993–94 | ||||
1994–95 | Spud WebbSAC | .9339 | .9062 | .9062 | 1994–95 | ||||
1995–96 | Mahmoud Abdul-RaufDEN | .9299 | .9066 | .9066 | 1995–96 | ||||
1996–97 | Mark PriceGSW | .9064 | 1996–97 | ||||||
1997–98 | Chris Mullin*IND | .9390 | .9039 | .9039 | 1997–98 | ||||
1998–99 | Reggie Miller*IND | .9150 | Reggie Miller*IND | .8785 | 1998–99 | ||||
1999–00 | Jeff HornacekUTA | .9500 | .8814 | 1999–00 | |||||
2000–01 | Reggie Miller*IND | .9282 | .8841 | 2000–01 | |||||
2001–02 | .9108 | .8854 | 2001–02 | ||||||
2002–03 | Allan HoustonNYK | .9190 | .8859 | 2002–03 | |||||
2003–04 | Peja StojakovićSAC | .9271 | Steve Nash* DAL 2003–04 PHX 2004–12 LAL 2012–14 |
.8928 | 2003–04 | ||||
2004–05 | Reggie Miller*IND | .9328 | .8919 | 2004–05 | |||||
2005–06 | Steve Nash*PHX | .9212 | .8962 | 2005–06 | |||||
2006–07 | Kyle KorverPHI | .9139 | .8965 | 2006–07 | |||||
2007–08 | Peja StojakovićNOH | .9286 | .8974 | 2007–08 | |||||
2008–09 | José CalderónTOR | .9805 | .9003 | José CalderónTOR | .9805 | 2008–09 | |||
2009–10 | Steve Nash*PHX | .9378 | .9033 | 2009–10 | |||||
2010–11 | Stephen Curry^GSW | .9339 | .9039 | Steve Nash*PHX | .9039 | 2010–11 | |||
2011–12 | Jamal CrawfordPOR | .9272 | .9035 | Mark Price CLE 1992–95 WSB 1995–96 GSW 1996–97 ORL 1997–98 |
.9039 | 2011–12 | |||
2012–13 | Kevin Durant^OKC | .9053 | .9042 | Steve Nash*LAL | .9042 | 2012–13 | |||
2013–14 | Brian RobertsNOP | .9398 | .9043 | .9043 | 2013–14 | ||||
2014–15 | Stephen Curry^GSW | .9140 | Stephen Curry^GSW | .9000 | 2014–15 | ||||
2015–16 | .9075 | .9016 | 2015–16 | ||||||
2016–17 | CJ McCollum^POR | .9116 | .9010 | 2016–17 | |||||
2017–18 | Stephen Curry^GSW | .9205 | .9033 | 2017–18 | |||||
2018–19 | Malcolm Brogdon^MIL | .9276 | .9047 | Stephen Curry^GSW | .9047 | 2018–19 | |||
2019–20 | Brad WanamakerBOS | .9265 | .9055 | .9055 | 2019–20 | ||||
2020–21 | Chris Paul^PHX | .9337 | .9069 | .9069 | 2020–21 | ||||
2021–22 | Jordan Poole^GSW | .9248 | .9082 | .9082 | 2021–22 | ||||
2022–23 | Tyler Herro^MIA | .9341 | .9087 | .9087 | 2022–23 | ||||
2023–24 | Klay Thompson^GSW | .9270 | .9098 | .9098 | 2023–24 | ||||
2024–25 | Stephen Curry^GSW | .9298 | .9111 | .9111 | 2024–25 | ||||
Season | Year-by-year leader | FT% | Active player leader | FT% | Career record | FT% | Single-season record | FT% | Season |
See also
[edit]- NBA records
- List of NBA annual free throw percentage leaders
- List of NBA career free throw scoring leaders
- List of NBA career 3-point scoring leaders
- List of NBA career 3-point field goal percentage leaders
- List of WNBA career free throw percentage leaders
Basketball portal
Sports portal
Notes
[edit]- ^ A player is not eligible for induction into the Naismith Memorial Basketball Hall of Fame until he has been fully retired for two calendar years.
- ^ American Basketball Association (ABA) teams other than those admitted into the NBA in 1976 are not included; each year is linked to an article about that particular NBA season.
References
[edit]- ^ "NBA & ABA Career Leaders and Records for Free Throw Pct". basketball-reference.com. Retrieved December 17, 2023.
- ^ "NBA Progressive Leaders and Records for Free Throw Pct". Basketball-Reference.com. Retrieved February 7, 2024.
- ^ "NBA Regular Season FT% - Season Leaders". NBA.com. NBA. Retrieved January 13, 2019.